Please wait...

COMPANY EMPLOYMENT PROVISION OVER YEARS

SN Company Year Number of employees
SN Company Year Number of employees
1 BULYANHULU GOLD MINE LTD 2013/14 2,166
2 GEITA GOLD MINE 2013/14 1,585
3 NORTH MARA GOLD MINE LTD 2013/14 1,044
4 TANZANITE ONE MINING LTD 2013/14 590
5 WILLIAMSON DIAMONDS LTD 2013/14 569
6 GEITA GOLD MINE 2016/17 1,756
7 BULYANHULU GOLD MINE LTD 2016/17 1,338
8 PANGEA MINERALS 2016/17 711
9 SHANTA MINING COMPANY LTD 2016/17 758
10 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 87
11 AUMS(T) LIMITED 2016/17 221
12 WILLIAMSON DIAMONDS LTD 2016/17 800
13 NDOVU RESOURCES LIMITED 2016/17 1
14 EQUINOR TANZANIA AS 2016/17 33
15 PANAFRICAN MINING SERVICES(TANZANIA) LIMITED 2016/17 131
16 MANTRA TANZANIA LTD 2016/17 23
17 TANCOAL ENERGY LTD 2016/17 190
18 ORECORP TANZANIA LIMITED 2016/17 3
19 DODSAL HYDROCARBON & POWER TANZANIA LTD 2016/17 7
20 BUSOLWA MINIING LIMITED 2016/17 2
21 HENAN AFRO-ASIA GEO-ENGINEERING 2016/17 28
22 STAMIGOLD 2016/17 401
23 GEITA GOLD MINE 2017/18 1,862
24 NORTH MARA GOLD MINE LTD 2017/18 755
25 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 98
26 PANGEA MINERALS 2017/18 296
27 BULYANHULU GOLD MINE LTD 2017/18 346
28 AUMS(T) LIMITED 2017/18 338
29 SHANTA MINING COMPANY LTD 2017/18 824
30 WILLIAMSON DIAMONDS LTD 2017/18 697
31 EQUINOR TANZANIA AS 2017/18 42
32 PANAFRICAN MINING SERVICES(TANZANIA) LIMITED 2017/18 60
33 MANTRA TANZANIA LTD 2017/18 18
34 NDOVU RESOURCES LIMITED 2017/18 1
35 JACK RIJCKAFRICALIMITED 2017/18 126
36 BUSOLWA MINIING LIMITED 2017/18 2
37 KATAVI MINING COMPANY LIMITED 2017/18 10
38 STAMIGOLD 2017/18 407
39 MURRAY & ROBERTS CEMENTATION (TANZANIA) LTD 2017/18 16
40 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2018/19 96
41 PANAFRICAN ENERGY TANZANIA LTD 2018/19 102
42 PANGEA MINERALS 2018/19 228
43 SHANTA MINING COMPANY LTD 2018/19 803
44 WILLIAMSON DIAMONDS LTD 2018/19 564
45 BULYANHULU GOLD MINE LTD 2018/19 169
46 EQUINOR TANZANIA AS 2018/19 24
47 SHELL EXPLORATION AND PRODUCTION TANZANIA 2018/19 27
48 TANCOAL ENERGY LTD 2018/19 190
49 SANDVIK MINING AND CONSTRUCTION TANZANIA LIMITED 2018/19 5
50 JACK RIJCKAFRICALIMITED 2018/19 163
51 NEELKANTH SALT LIMITED 2018/19 1,743
52 PANAFRICAN MINING SERVICES(TANZANIA) LIMITED 2018/19 43
53 BUSOLWA MINIING LIMITED 2018/19 314
54 MANTRA TANZANIA LTD 2018/19 16
55 MBOGO MINING SERVICES AND GENERAL SUPPLIES LIMITED 2018/19 64
56 TANZANIA PORTLAND CEMENT COMPANY LTD 2018/19 284
57 TANSINO QUARRIES LTD 2018/19 44
58 NDOVU RESOURCES LIMITED 2018/19 8
59 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2018/19 348
60 STAMICO 2018/19 141
61 GEITA GOLD MINE 2019/20 2,133
62 NORTH MARA GOLD MINE LTD 2019/20 864
63 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2019/20 70
64 PANGEA MINERALS LTD (TULAWAKA/BUZWAGI) 2019/20 19
65 TANZANIA PORTLAND CEMENT COMPANY LTD 2019/20 257
66 SHANTA MINING COMPANY LTD 2019/20 800
67 BULYANHULU GOLD MINE LTD 2019/20 901
68 AUMS(T) LIMITED 2019/20 373
69 SHELL EXPLORATION AND PRODUCTION TANZANIA 2019/20 25
70 ORICA 2019/20 81
71 NEELKANTH SALT LIMITED 2019/20 1,743
72 JACK RIJCKAFRICALIMITED 2019/20 164
73 NITRO EXPLOSIVE (T) LIMITED 2019/20 106
74 SUNSHINE MINING LIMITED 2019/20 370
75 MANTRA TANZANIA LTD 2019/20 16
76 SEA SALT LTD 2019/20 110
77 OXLEY LIMITED 2019/20 51
78 MMG GOLD LTD 2019/20 203
79 MBOGO MINING SERVICES AND GENERAL SUPPLIES LIMITED 2019/20 63
80 PANAFRICAN MINING SERVICES(TANZANIA) LIMITED 2019/20 18
81 GLITTER GERMS LIMITED 2019/20 40
82 MAWENI LIMESTONE LTD 2019/20 185
83 MAZABU MINE CO.LTD 2019/20 7
84 STAMIGOLD 2019/20 294
85 STAMICO 2019/20 136