Please wait...

COMPANY PAYMENTS OVER YEARS

SN Company Year Revenue Stream Paid (TZS) Received (TZS)
SN Company Year Revenue Stream Paid (TZS) Received (TZS)
1 ABG EXPLORATION LTD 2014/15 0.00 0.00
2 BULYANHULU GOLD MINE LTD 2014/15 0.00 0.00
3 GEITA GOLD MINE 2014/15 0.00 0.00
4 ABG EXPLORATION LTD 2015/16 0.00 0.00
5 JACANA RESOURCES TANZANIA LTD 2014/15 0.00 0.00
6 BULYANHULU GOLD MINE LTD 2015/16 0.00 0.00
7 KABANGA NICKEL COMPANY LTD 2014/15 0.00 0.00
8 MANTRA TANZANIA LTD 2014/15 0.00 0.00
9 GEITA GOLD MINE 2015/16 0.00 0.00
10 MBEYA CEMENT COMPANY 2014/15 0.00 0.00
11 NORTH MARA GOLD MINE LTD 2014/15 0.00 0.00
12 KABANGA NICKEL COMPANY LTD 2015/16 0.00 0.00
13 MANTRA TANZANIA LTD 2015/16 0.00 0.00
14 MBEYA CEMENT COMPANY 2015/16 0.00 0.00
15 NORTH MARA GOLD MINE LTD 2015/16 0.00 0.00
16 SHANTA MINING COMPANY LTD 2015/16 0.00 0.00
17 TANGA CEMENT COMPANY LTD 2015/16 0.00 0.00
18 TANZANIA PORTLAND CEMENT COMPANY LTD 2015/16 0.00 0.00
19 TANZANITE ONE MINING LTD 2015/16 0.00 0.00
20 URANEX TANZANIA LTD 2015/16 0.00 0.00
21 WILLIAMSON DIAMONDS LTD 2015/16 0.00 0.00
22 GEITA GOLD MINE 2011/12 0.00 0.00
23 TANZANIA CHINA INTERNATIONAL MINERAL RESOURCE LTD 2015/16 0.00 0.00
24 ACTIVE RESOURCES LTD 2015/16 0.00 0.00
25 STAMIGOLD 2015/16 0.00 0.00
26 STAMICO 2015/16 0.00 0.00
27 TANZGRAPHITE (TZ) LTD 2015/16 0.00 0.00
28 HENAN AFRO-ASIA GEO-ENGINEERING 2015/16 0.00 0.00
29 TANZANIA NATIONAL ROADS AGENCY 2015/16 0.00 0.00
30 CATA MINING COMPANY LTD 2015/16 0.00 0.00
31 RESOLUTE 2014/15 0.00 0.00
32 SHANTA MINING COMPANY LTD 2014/15 0.00 0.00
33 KERMAN + CO. LLP 2015/16 0.00 0.00
34 MAWENI LIMESTONE LTD 2015/16 0.00 0.00
35 EL HILLAL MINERALS LTD 2015/16 0.00 0.00
36 TANGA CEMENT COMPANY LTD 2014/15 0.00 0.00
37 NGWENA LIMITED 2015/16 0.00 0.00
38 LAKE CEMENT LTD 2015/16 0.00 0.00
39 SHIELD RESOURCES LTD 2015/16 0.00 0.00
40 NYANZA MINES (T) LTD 2015/16 0.00 0.00
41 TANZANIA PORTLAND CEMENT COMPANY LTD 2014/15 0.00 0.00
42 TANZANITE ONE MINING LTD 2014/15 0.00 0.00
43 PAMOJA MINING CO. LTD 2015/16 0.00 0.00
44 URANEX TANZANIA LTD 2014/15 0.00 0.00
45 H.J STANLEYS & SONS 2015/16 0.00 0.00
46 WILLIAMSON DIAMONDS LTD 2014/15 0.00 0.00
47 LETICIA HERMAN KABUNGA 2015/16 0.00 0.00
48 TANZANIA AMERICAN INTERNATIONAL DEVELOPMENT CORPORATION 2000 2015/16 0.00 0.00
49 TANZANIA CHINA INTERNATIONAL MINERAL RESOURCE LTD 2014/15 0.00 0.00
50 MMG GOLD LTD 2015/16 0.00 0.00
51 ACTIVE RESOURCES LTD 2014/15 0.00 0.00
52 STAMIGOLD 2014/15 0.00 0.00
53 TANZGRAPHITE (TZ) LTD 2014/15 0.00 0.00
54 HENAN AFRO-ASIA GEO-ENGINEERING 2014/15 0.00 0.00
55 SEA SALT LTD 2015/16 0.00 0.00
56 EVEN ENTERPRISES COMPANY LIMITED 2015/16 0.00 0.00
57 CCCC LTD-LWANJILO-CHUNYA RD PROJECT 2015/16 0.00 0.00
58 CROWN LAPIDARY LTD 2015/16 0.00 0.00
59 BG INTERNATIONAL LTD 2014/15 0.00 0.00
60 NMDC LTD 2015/16 0.00 0.00
61 BONITE BOTTLERS LTD/TANZANITE AFRICA 2015/16 0.00 0.00
62 MINJINGU MINES & FERTILISER LTD 2015/16 0.00 0.00
63 BG TANZANIA LTD 2015/16 0.00 0.00
64 PANAFRICAN ENERGY TANZANIA LTD 2015/16 0.00 0.00
65 PANAFRICAN ENERGY TANZANIA LTD 2014/15 0.00 0.00
66 STATOIL TANZANIA AS 2015/16 0.00 0.00
67 ETABLLISSEMENT MAUREL ET PROM 2014/15 0.00 0.00
68 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2015/16 0.00 0.00
69 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2014/15 0.00 0.00
70 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2015/16 0.00 0.00
71 PETROBRAS TANZANIA LTD 2015/16 0.00 0.00
72 DODSAL HYDROCARBON & POWER TANZANIA LTD 2015/16 0.00 0.00
73 SWALA OIL & GAS (TANZANIA) PUBLIC LIMITED CO. 2015/16 0.00 0.00
74 TOL LIMITED 2015/16 0.00 0.00
75 TANCOAL ENERGY LTD 2015/16 0.00 0.00
76 STATOIL TANZANIA AS 2014/15 0.00 0.00
77 NDOVU RESOURCES LIMITED 2014/15 0.00 0.00
78 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2014/15 0.00 0.00
79 PETROBRAS TANZANIA LTD 2014/15 0.00 0.00
80 ABG EXPLORATION LTD 2013/14 0.00 0.00
81 AFREN GABON LIMITED 2013/14 0.00 0.00
82 ANGA RESOURCES LTD 2013/14 0.00 0.00
83 ARM (T) LTD 2013/14 0.00 0.00
84 BEACH PETROLEUM (TANZANIA) LIMITED 2013/14 0.00 0.00
85 BG INTERNATIONAL LTD 2013/14 0.00 0.00
86 BG TANZANIA LTD 2013/14 0.00 0.00
87 BULYANHULU GOLD MINE LTD 2013/14 0.00 0.00
88 CANACO TANZANIA LTD 2013/14 0.00 0.00
89 DODSAL HYDROCARBON & POWER TANZANIA LTD 2013/14 0.00 0.00
90 DOMINION TANZANIA LIMITED 2013/14 0.00 0.00
91 ETABLLISSEMENT MAUREL ET PROM 2013/14 0.00 0.00
92 GEITA GOLD MINE 2013/14 0.00 0.00
93 H.J STANLEYS & SONS 2013/14 0.00 0.00
94 HERITAGE OIL TANZANIA LIMITED 2013/14 0.00 0.00
95 HERITAGE RUKWA (TZ) LIMITED 2013/14 0.00 0.00
96 JACANA RESOURCES TANZANIA LTD 2013/14 0.00 0.00
97 KABANGA NICKEL COMPANY LTD 2013/14 0.00 0.00
98 MANTRA TANZANIA LTD 2013/14 0.00 0.00
99 MAWENI LIMESTONE LTD 2013/14 0.00 0.00
100 MBEYA CEMENT COMPANY 2013/14 0.00 0.00
101 MDN TANZANIA LIMITED 2013/14 0.00 0.00
102 MIDWEST MINERALS PROCESSOR LIMITED 2013/14 0.00 0.00
103 MINJINGU MINES & FERTILISER LTD 2013/14 0.00 0.00
104 NDOVU RESOURCES LIMITED 2013/14 0.00 0.00
105 NGWENA LIMITED 2013/14 0.00 0.00
106 NORTH MARA GOLD MINE LTD 2013/14 0.00 0.00
107 NORTHWESTERN BASEMETALS 2013/14 0.00 0.00
108 NYANZA GOLD FIELD LTD 2013/14 0.00 0.00
109 NYANZA MINES (T) LTD 2013/14 0.00 0.00
110 OPHIR EAST AFRICA VENTURES LTD 2013/14 0.00 0.00
111 OPHIR TANZANIA (BLOCK 1) LIMITED 2013/14 0.00 0.00
112 PANAFRICAN ENERGY TANZANIA LTD 2013/14 0.00 0.00
113 PETROBRAS TANZANIA LTD 2013/14 0.00 0.00
114 PR NG MINERALS LIMITED 2013/14 0.00 0.00
115 RAS AL KHAIMAH GAS TANZANIA LTD 2013/14 0.00 0.00
116 RESOLUTE 2013/14 0.00 0.00
117 SHANTA MINING COMPANY LTD 2013/14 0.00 0.00
118 SIWANDU METAL LTD 2013/14 0.00 0.00
119 SONGAS LTD 2013/14 0.00 0.00
120 SONGSHAN GEOLOGY MINERALS CO. LTD 2013/14 0.00 0.00
121 STAMICO 2013/14 0.00 0.00
122 STATOIL TANZANIA AS 2013/14 0.00 0.00
123 SWALA OIL & GAS (TANZANIA) PUBLIC LIMITED CO. 2013/14 0.00 0.00
124 TAD CORPORATION 2000 2013/14 0.00 0.00
125 TANCAN MINING COMPANY LTD 2013/14 0.00 0.00
126 TANGA CEMENT COMPANY LTD 2013/14 0.00 0.00
127 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2013/14 0.00 0.00
128 TANZANIA PORTLAND CEMENT COMPANY LTD 2013/14 0.00 0.00
129 TANZANITE ONE TRADING LIMITED 2013/14 0.00 0.00
130 TANZANITE ONE MINING LTD 2013/14 0.00 0.00
131 TOL LIMITED 2013/14 0.00 0.00
132 URANEX TANZANIA LTD 2013/14 0.00 0.00
133 WARTHOG RESOURCES (T) LTD 2013/14 0.00 0.00
134 WENTWORTH GAS LTD 2013/14 0.00 0.00
135 WILLIAMSON DIAMONDS LTD 2013/14 0.00 0.00
136 WILLY ENTERPRISES LTD 2013/14 0.00 0.00
137 BULYANHULU GOLD MINE LTD 2011/12 0.00 0.00
138 RESOLUTE 2011/12 0.00 0.00
139 TANZANIA PORTLAND CEMENT COMPANY LTD 2011/12 0.00 0.00
140 TANGA CEMENT COMPANY LTD 2011/12 0.00 0.00
141 NORTH MARA GOLD MINE LTD 2011/12 0.00 0.00
142 MBEYA CEMENT COMPANY 2011/12 0.00 0.00
143 WILLIAMSON DIAMONDS LTD 2011/12 0.00 0.00
144 SHANTA MINING COMPANY LTD 2011/12 0.00 0.00
145 MANTRA TANZANIA LTD 2011/12 0.00 0.00
146 TANZANITE ONE MINING LTD 2011/12 0.00 0.00
147 ABG EXPLORATION LTD 2011/12 0.00 0.00
148 TANCAN MINING COMPANY LTD 2011/12 0.00 0.00
149 TANZANITE ONE TRADING LIMITED 2011/12 0.00 0.00
150 BAFEX TANZANIA LTD 2011/12 0.00 0.00
151 PANGEA MINERALS LTD (TULAWAKA/BUZWAGI) 2011/12 0.00 0.00
152 PANGEA MINERALS LTD (TULAWAKA/BUZWAGI) 2015/16 0.00 0.00
153 PANGEA MINERALS LTD (TULAWAKA/BUZWAGI) 2014/15 0.00 0.00
154 GEITA GOLD MINE 2016/17 0.00 0.00
155 GEITA GOLD MINE 2016/17 0.00 0.00
156 GEITA GOLD MINE 2017/18 0.00 0.00
157 GEITA GOLD MINE 2017/18 0.00 0.00
158 GEITA GOLD MINE 2017/18 0.00 0.00
159 GEITA GOLD MINE 2016/17 0.00 0.00
160 GEITA GOLD MINE 2016/17 0.00 0.00
161 GEITA GOLD MINE 2016/17 0.00 0.00
162 GEITA GOLD MINE 2016/17 0.00 0.00
163 GEITA GOLD MINE 2017/18 0.00 0.00
164 GEITA GOLD MINE 2016/17 0.00 0.00
165 GEITA GOLD MINE 2016/17 0.00 0.00
166 GEITA GOLD MINE 2017/18 0.00 0.00
167 GEITA GOLD MINE 2016/17 0.00 0.00
168 GEITA GOLD MINE 2017/18 0.00 0.00
169 GEITA GOLD MINE 2016/17 0.00 0.00
170 GEITA GOLD MINE 2017/18 0.00 0.00
171 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
172 GEITA GOLD MINE 2017/18 0.00 0.00
173 GEITA GOLD MINE 2017/18 0.00 0.00
174 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
175 GEITA GOLD MINE 2017/18 0.00 0.00
176 GEITA GOLD MINE 2017/18 0.00 0.00
177 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
178 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
179 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
180 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
181 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
182 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
183 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
184 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
185 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
186 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
187 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
188 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
189 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
190 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
191 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
192 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
193 NORTH MARA GOLD MINE LTD 2016/17 0.00 0.00
194 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
195 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
196 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
197 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
198 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
199 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
200 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
201 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
202 NORTH MARA GOLD MINE LTD 2017/18 0.00 0.00
203 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
204 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
205 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
206 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
207 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
208 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
209 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
210 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
211 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
212 BULYANHULU GOLD MINE LTD 2016/17 0.00 0.00
213 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
214 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
215 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
216 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
217 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
218 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
219 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
220 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
221 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
222 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
223 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
224 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
225 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
226 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
227 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
228 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
229 BULYANHULU GOLD MINE LTD 2017/18 0.00 0.00
230 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
231 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
232 PANAFRICAN ENERGY TANZANIA LTD 2016/17 0.00 0.00
233 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
234 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
235 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
236 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
237 PANGEA MINERALS 2016/17 0.00 0.00
238 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
239 PANGEA MINERALS 2016/17 0.00 0.00
240 PANGEA MINERALS 2016/17 0.00 0.00
241 PANGEA MINERALS 2016/17 0.00 0.00
242 PANGEA MINERALS 2016/17 0.00 0.00
243 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
244 PANGEA MINERALS 2016/17 0.00 0.00
245 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
246 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
247 PANGEA MINERALS 2016/17 0.00 0.00
248 PANGEA MINERALS 2016/17 0.00 0.00
249 PANGEA MINERALS 2016/17 0.00 0.00
250 PANGEA MINERALS 2016/17 0.00 0.00
251 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
252 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
253 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
254 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
255 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
256 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
257 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
258 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
259 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
260 PANAFRICAN ENERGY TANZANIA LTD 2017/18 0.00 0.00
261 PANGEA MINERALS 2017/18 0.00 0.00
262 PANGEA MINERALS 2017/18 0.00 0.00
263 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
264 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
265 PANGEA MINERALS 2017/18 0.00 0.00
266 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
267 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
268 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
269 PANGEA MINERALS 2017/18 0.00 0.00
270 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
271 SHANTA MINING COMPANY LTD 2016/17 0.00 0.00
272 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
273 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
274 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
275 PANGEA MINERALS 2017/18 0.00 0.00
276 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
277 PANGEA MINERALS 2017/18 0.00 0.00
278 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
279 PANGEA MINERALS 2017/18 0.00 0.00
280 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
281 PANGEA MINERALS 2017/18 0.00 0.00
282 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
283 PANGEA MINERALS 2017/18 0.00 0.00
284 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2016/17 0.00 0.00
285 PANGEA MINERALS 2017/18 0.00 0.00
286 PANGEA MINERALS 2017/18 0.00 0.00
287 PANGEA MINERALS 2017/18 0.00 0.00
288 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
289 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
290 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
291 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
292 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
293 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
294 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
295 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
296 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
297 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
298 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
299 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
300 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
301 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
302 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
303 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
304 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
305 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2016/17 0.00 0.00
306 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
307 SHANTA MINING COMPANY LTD 2017/18 0.00 0.00
308 AUMS(T) LIMITED 2016/17 0.00 0.00
309 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
310 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
311 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
312 AUMS(T) LIMITED 2016/17 0.00 0.00
313 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
314 AUMS(T) LIMITED 2016/17 0.00 0.00
315 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
316 AUMS(T) LIMITED 2016/17 0.00 0.00
317 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
318 AUMS(T) LIMITED 2016/17 0.00 0.00
319 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
320 AUMS(T) LIMITED 2016/17 0.00 0.00
321 AUMS(T) LIMITED 2016/17 0.00 0.00
322 AUMS(T) LIMITED 2016/17 0.00 0.00
323 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
324 SHELL EXPLORATION AND PRODUCTION TANZANIA 2016/17 0.00 0.00
325 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
326 SHELL EXPLORATION AND PRODUCTION TANZANIA 2016/17 0.00 0.00
327 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
328 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
329 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
330 TANZANIA PETROLEUM DEVELOPMENT CORPORATION (TPDC) 2017/18 0.00 0.00
331 SHELL EXPLORATION AND PRODUCTION TANZANIA 2016/17 0.00 0.00
332 SHELL EXPLORATION AND PRODUCTION TANZANIA 2016/17 0.00 0.00
333 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
334 SHELL EXPLORATION AND PRODUCTION TANZANIA 2016/17 0.00 0.00
335 SHELL EXPLORATION AND PRODUCTION TANZANIA 2016/17 0.00 0.00
336 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
337 SHELL EXPLORATION AND PRODUCTION TANZANIA 2016/17 0.00 0.00
338 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
339 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
340 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
341 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
342 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
343 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
344 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
345 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
346 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
347 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
348 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
349 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
350 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
351 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
352 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
353 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
354 M&P EXPLORATION PRODUCTION TANZANIA LIMITED 2017/18 0.00 0.00
355 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
356 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
357 SHELL EXPLORATION AND PRODUCTION TANZANIA 2017/18 0.00 0.00
358 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
359 SHELL EXPLORATION AND PRODUCTION TANZANIA 2017/18 0.00 0.00
360 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
361 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
362 WILLIAMSON DIAMONDS LTD 2016/17 0.00 0.00
363 SHELL EXPLORATION AND PRODUCTION TANZANIA 2017/18 0.00 0.00
364 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
365 SHELL EXPLORATION AND PRODUCTION TANZANIA 2017/18 0.00 0.00
366 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
367 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
368 SHELL EXPLORATION AND PRODUCTION TANZANIA 2017/18 0.00 0.00
369 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
370 SHELL EXPLORATION AND PRODUCTION TANZANIA 2017/18 0.00 0.00
371 SHELL EXPLORATION AND PRODUCTION TANZANIA 2017/18 0.00 0.00
372 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
373 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
374 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
375 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
376 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
377 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
378 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
379 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
380 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
381 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
382 HANCIENDA GROUP LIMITED 2016/17 0.00 0.00
383 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
384 POA POA COMPANY LIMITED 2016/17 0.00 0.00
385 POA POA COMPANY LIMITED 2016/17 0.00 0.00
386 POA POA COMPANY LIMITED 2016/17 0.00 0.00
387 NDOVU RESOURCES LIMITED 2016/17 0.00 0.00
388 NDOVU RESOURCES LIMITED 2016/17 0.00 0.00
389 NDOVU RESOURCES LIMITED 2016/17 0.00 0.00
390 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
391 NDOVU RESOURCES LIMITED 2016/17 0.00 0.00
392 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
393 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
394 NDOVU RESOURCES LIMITED 2016/17 0.00 0.00
395 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
396 NDOVU RESOURCES LIMITED 2016/17 0.00 0.00
397 WILLIAMSON DIAMONDS LTD 2017/18 0.00 0.00
